| Rg |
|
|---|
| ϊt | U12 | U10 | υl |
|---|
| 1 (Ξ) | | | |
| 2 (
) | | | |
| 3 (Ψ) | | | |
| 4 (ΰ) | | | |
| 5 (y) | zCg―ϋK@rc¬9:00`12:00 | rc¬9:00`12:00 | |
| 6 (ϊ) | Vlν@Γμ½ΪIOh | κC¬9:00`12:00 | |
| 7 () | | | |
| 8 (Ξ) | | | |
| 9 (
) | | | |
| 10 (Ψ) | | | |
| 11 (ΰ) | | | |
| 12 (y) | rc¬9:00`12:00 | rc¬9:00`12:00 | |
| 13 (ϊ) | 2025NU12[OinZnζ @yςOh | rc¬9:00`12:00 | |
| 14 () | | | |
| 15 (Ξ) | | | |
| 16 (
) | | | |
| 17 (Ψ) | | | |
| 18 (ΰ) | | | |
| 19 (y) | rc¬9:00`12:00 | rc¬9:00`12:00 | |
| 20 (ϊ) | rc¬9:00`12:00 | rc¬9:00`12:00 | |
| 21 () | | | |
| 22 (Ξ) | | | |
| 23 (
) | | | |
| 24 (Ψ) | | | |
| 25 (ΰ) | | | |
| 26 (y) | xέ(oZϊ) | ―Pδ9:00`12:00 | |
| 27 (ϊ) | rc¬9:00`12:00 | rc¬9:00`12:00 | |
| 28 () | | | |
| 29 (Ξ) | xέ | xέ | |
| 30 (
) | | | |